| Management number | 231412463 | Release Date | 2026/06/18 | List Price | $12.10 | Model Number | 231412463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Peu Touring is the new approach to a younger and more sporty Peu elevated with technical upgrades providing extra lightweight and flexibility. Its OrthoLite insole provides cushioning and comfort. The Eva outsole offers good grip and durability.
| ASIN | B005B1TTVO |
|---|---|
| Brand | Camper |
| Color | Bright Red 009 |
| Theme | Peu Touring |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Peu Touring K201068 |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Peu Touring |
| Item Weight | 0.37 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Camper |
| Style Number | K201068-009 |
| Occasion Type | Casual" or "Daily Wear |
| Sole Material | Recycled Ethylene Vinyl Acetate, Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Stitching Style | Edge Stitch |
| Cushioning Level | Moderate or above |
| Special Features | Lightweight |
| Insole Cushioning | OrthoLite |
| liningdescription | Mesh |
| Occasion Lifestyle | Business |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 8432561982778 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form