| Management number | 222822374 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 222822374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Groundbreaking. Not ground-breaking. PUMA's PHANTOMCAT NITRO™ brings golf cleats into the future with FLEXSPIKE technology.
| UPC | 197670313285 |
|---|---|
| ASIN | B0CMFPYXWZ |
| Brand | PUMA |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Phantomcat Nitro |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Phantomcat Nitro |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 378939 |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 378939 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form