| Management number | 222531615 | Release Date | 2026/05/04 | List Price | $38.00 | Model Number | 222531615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840154633040 |
|---|---|
| Color | Gunmetal |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | sports |
| Brand Name | VIKTOS |
| Model Name | Range Trainer Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Range Trainer Pant |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | VIKTOS |
| Inseam Length | 30 Inches |
| Material Type | Nylon |
| Occasion Type | construction |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1506710 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840154633040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form